| # | Challenge | Actual Value | Valid Range | Difficulty | Notes |
|---|---|---|---|---|---|
| 1 | Candy Canes in Jar | 43 | 37 - 49 | Easy | ±15% range, visible counting |
| 2 | Jingle Bells in Container | 25 | 23 - 28 | Medium | ±10% range, partially visible |
| 3 | Mini Ornaments in Jar | 37 | 31 - 43 | Easy | ±15% range, colorful and visible |
| 4 | Wrapped Candies | 166 | 158 - 174 | Hard | ±5% range, many small items |
| 5 | Height of Stacked Boxes | 20 inches | 18 - 22 in | Medium | ±10% range, visual estimation |
| 6 | Length of Ribbon Spool | 83 in (6 ft 11 in) | 75 - 91 in | Medium | ±10% range, wound on spool |
| 7 | Weight of Stuffed Stocking | 8 ounces | 7 - 9 oz | Easy | ±15% range, can lift if labeled "OK to touch" |
| 8 | Circumference of Wreath | 51 inches | 48 - 54 in | Hard | ±5% range, circular measurement |
| 9 | Snowflakes on Garland | 28 | 25 - 31 | Medium | ±10% range, strung together |
| 10 | Lights on Mini Tree | 40 | 36 - 44 | Medium | ±10% range, wrapped around branches |
Easy challenges (±15%): #1 Candy Canes, #3 Ornaments, #7 Stocking Weight
Medium challenges (±10%): #2 Jingle Bells, #5 Box Height, #6 Ribbon Length, #9 Snowflakes, #10 Lights
Hard challenges (±5%): #4 Wrapped Candies, #8 Wreath Circumference