Eight independent barrel wine-mysteries; RFID token + bottles + objects validated at stateless A/B/C stations; collect three bottles to unlock the corrected memory.
Start at 1 of 8 barrels → watch a corrupted memory + clue → find a specific wine bottle → validate it at the Reserve → object-selection puzzle in the Drawing Room → return to the Reserve for a 2nd bottle → Library physical book clue identifies the 3rd bottle → bring all 3 back to the original barrel → place together → unlock the corrected memory.
8 separate barrel games, intentionally NOT interconnected: no central computer, no shared state, no comms between stations. Every station decides only from the RFID presented to it + its own local answer table.
| Field | Value |
|---|---|
| Firmware types | 3 master firmwares: Type A (barrel), Type B (Reserve validator), Type C (Drawing Room). Interchangeable within type. |
| Stations | 8× Type A (Wine Cellar) · TBD× Type B (Reserve) · 8× Type C (Drawing Room) · Library (no electronics) |
| Controller | Brett says "Arduino" (type unspecified) — confirm ESP32 per platform default at bench |
| RFID items | 8 game tokens (GAME 1–8) · wine bottles (logical) · 24 Drawing Room objects (3 × 8 games) |
| Spec status | Authoritative (Brett clean sheet) |
| Prototype status | Not yet built |
| Open questions | 8 (see below) |
| Image | Board target | Version | Download |
|---|---|---|---|
| Type A — Barrel master | Arduino/ESP32 TBD | v0.0.0 Placeholder | Placeholder |
| Type B — Reserve validator master | Arduino/ESP32 TBD | v0.0.0 Placeholder | Placeholder |
| Type C — Drawing Room master | Arduino/ESP32 TBD | v0.0.0 Placeholder | Placeholder |
Supplier P/Ns Placeholder. Component lists real (from clean sheet).
| Qty | Component | Role / notes |
|---|---|---|
| 1 | Arduino (type TBD) | Opening video + final 3-bottle validation |
| 1 | BrightSign HD223/224 | Holds all 8 games' media (interchangeable) |
| 1 | Display + speaker/audio | Opening + final/restored video |
| 1 | RFID game-token reader | Identifies GAME 1–8 |
| 3 | Bottle RFID read positions | Final 3-bottle set (order-independent) |
| — | PSU, wiring/connectors, enclosure, SD card | — |
| Qty | Component | Role / notes |
|---|---|---|
| 1 | Arduino (type TBD) | Validate Bottle 1, then Bottle 1+2 (never Bottle 3) |
| 1 | RFID game-token reader | Scan token first |
| 2 | Bottle RFID positions | Bottle 1+2 as unordered set |
| — | Feedback + audio/trigger, PSU, wiring, enclosure | — |
| Qty | Component | Role / notes |
|---|---|---|
| 1 | Arduino (type TBD) | Validate token + selected object |
| 1 | RFID game-token reader | Scan token |
| 3 | Object RFID read positions + 3 tagged objects | Player selects one |
| — | Feedback, clue media/trigger, PSU, wiring, enclosure | — |
Barrel: token → opening video Reserve: token + Bottle 1 → validate Drawing Room: token + selected object → validate Reserve: token + Bottle 1+2 → validate Library: physical book clue (Bottle 3) — no electronics Barrel: Bottle 1+2+3 → validate → final/restored video
RFID readers use defined placement positions (not one large field): Type A = 3, Type B = 2, Type C = 3. Test with final scenic materials (bottles/metal/foil/orientation/distance).
On wrong: clear feedback, no next clue/final, lock the validator/station 10 s, ignore attempts, auto-return to READY.
GAME 1 → Bottle 1 = 026 GAME 1 → Bottle 1+2 = 026 + 084 GAME 1 → Final Set = 026 + 084 + 147 GAME 1 → Correct Drawing Room Object = Object B
Per-game answer values are TBD (from content sheet) — do not invent.
Barrel opening videos: 1 per game (8) — on every barrel BrightSign Barrel final/restored: 1 per game (8) — on every barrel BrightSign Drawing Room clue media: per game Feedback: success + incorrect (per station)
Exact filenames TBD (Brett's media naming not in the clean sheet).
| Parameter | Target | Range | Default |
|---|---|---|---|
| lockout_ms PH | All validators | 0–30000 | 10000 |
| station_volume PH | Station audio | 0–30 | 22 |