Read-only RFID auction-lot mystery — paddle at an easel plays a clue video; the central Ledger Desk validates the chosen fate. Each lot self-contained, played in parallel.
Choose an auction lot, tap its RFID paddle at the matching easel — a clue video plays about the object's fate. Go to the Ledger Desk (central validators) and tap the paddle at the reader for the fate you believe is correct (Step 1). Phase 2 (still being defined): spend limited evidence credits to determine why it happened, then a short physical deduction puzzle. Each lot is self-contained; players run different lots simultaneously.
Local-first: paddle → clue video works with the show network off. Networking is additive.
| Field | Value |
|---|---|
| Device classes | lost_ledger_easel (×8) · lost_ledger_desk (×1) |
| Easel instances | lost_ledger_easel_01 … _08 (identical, interchangeable) |
| Easel controller | ESP32 (decided — Brett's original said Arduino Mega; superseded) |
| Desk controller | ESP32; 5 readers likely via I²C mux (TCA9548A candidate — bench-test first) |
| Per easel | RFID reader + ESP32 + BrightSign HD223 + vertical display + BCD thumbwheel |
| Spec status | Authoritative (Brett 42-pg clean sheet); Phase-2 method undefined |
| Prototype status | Not yet built |
| Open questions | 12 (see below) |
| Image | Board target | Version | Download |
|---|---|---|---|
| Easel application (RFID → PLAY_LOT_xx) | ESP32 | v0.0.0 Placeholder | Placeholder |
| Ledger Desk controller | ESP32 | v0.0.0 Placeholder | Placeholder |
Supplier part numbers are Placeholder until sourcing is locked. Component list is real (from the clean sheet + ESP32 decision).
| Qty | Component | Role / notes | Supplier P/N |
|---|---|---|---|
| 1 | RFID reader (NFC MODULE V3) | Bench-test interface/voltage before freezing | PH |
| 1 | ESP32 | Reads UID → looks up lot → triggers BrightSign | PH |
| 1 | BrightSign HD223 | Plays clue video; holds all 8 CLUE files + idle | PH |
| 1 | Vertical display | HDMI from BrightSign | PH |
| 1 | ESP32→BrightSign trigger interface | Prove electrical design on real HD223 | PH |
| 1 | 0–9 BCD thumbwheel selector | Station identity _01…_08 | PH |
| — | PSUs (controller / reader / BrightSign / display) + harness | Identical across all easels | PH |
| Qty | Component | Role / notes | Supplier P/N |
|---|---|---|---|
| 5 | RFID answer readers | Positions = SOLD / RETURNED / REFUSED / WITHDRAWN / MISSING | PH |
| 1 | ESP32 desk controller | Runs 5 readers (likely I²C mux) + desk audio | PH |
| 1 | Audio playback + speaker | Plays lot-specific CORRECT audio | PH |
RFID paddle → RFID reader → ESP32 → (UID → lot lookup) → PLAY_LOT_xx → BrightSign HD223 → HDMI → vertical display
Identical wiring on Easels 1–8. Desk: 5 readers → (I²C mux?) → ESP32 → audio → speaker.
| Lot | Item | Paddle | Clue | Correct audio |
|---|---|---|---|---|
| LOT_01 | Blackwood Family Signet Ring | Blue | LOT01_CLUE.mp4 | LOT01_CORRECT.mp3 |
| LOT_02 | Silver Mirror | Red-banded | LOT02_CLUE.mp4 | LOT02_CORRECT.mp3 |
| LOT_03 | Mechanical Songbird | TBD | LOT03_CLUE.mp4 | LOT03_CORRECT.mp3 |
| LOT_04 | Mourning Portrait | TBD | LOT04_CLUE.mp4 | LOT04_CORRECT.mp3 |
| LOT_05 | Garnet Necklace | TBD | LOT05_CLUE.mp4 | LOT05_CORRECT.mp3 |
| LOT_06 | Ivory-and-Ebony Chess Set | TBD | LOT06_CLUE.mp4 | LOT06_CORRECT.mp3 |
| LOT_07 | Brass Astronomical Orrery | TBD | LOT07_CLUE.mp4 | LOT07_CORRECT.mp3 |
| LOT_08 | Sealed Apothecary Case | TBD | LOT08_CLUE.mp4 | LOT08_CORRECT.mp3 |
Only Blue = Signet and Red-banded = Mirror are locked. Paddle colors 03–08 are a genuine TBD (not invented).
LEDGER_IDLE.mp4. Clue is replayable; no memory of prior views.01=SOLD 02=RETURNED 03=REFUSED 04=WITHDRAWN 05=MISSING.LOT (from paddle) + ANSWER (from reader).LOT0n_CORRECT.mp3 on the desk speaker
(NOT a generic chime). The correct audio confirms Step 1 and gives the Step-2 clue.WRONG.mp3 (must not reveal the fate) + lock that UID 10 s.lockedUntil[UID]=now+10000). Never delay(10000) —
desk stays live for everyone else.Easel clue videos: LOT01_CLUE.mp4 … LOT08_CLUE.mp4 (all on every BrightSign) Easel idle: LEDGER_IDLE.mp4 Desk correct audio: LOT01_CORRECT.mp3 … LOT08_CORRECT.mp3 (non-interchangeable) Desk wrong audio: WRONG.mp3 (may be shared; must not reveal the fate) Trigger commands: PLAY_LOT_01 … PLAY_LOT_08
| Parameter | Target | Range | Default |
|---|---|---|---|
| wrong_lockout_ms PH | Desk | 0–30000 | 10000 |
| desk_volume PH | Desk audio | 0–30 | 24 |
| idle_video PH | Easel BrightSign | file | LEDGER_IDLE.mp4 |
NFC MODULE V3 with ESP32: IC, voltage, I²C vs UART, address, library.PLAY_LOT_xx trigger.